Rössing Marathon 2026

The Rössing Marathon Championship, Namibia's premier road running event, returns to the coastal town of Swakopmund on 7 March 2026. Featuring a 42km marathon, the 21km Frank Slabbert half marathon, and a 10km run, this highly anticipated event has seen its entries double in 2025, highlighting its growing popularity. Organized by Rössing Uranium in partnership with Swakop Striders, the marathon continues to promote health, community engagement, and a platform for athletes to excel.


Event Rössing Marathon 2026
Event Date Saturday 07 March 2026
Email Address Kaino.ilovu@rossing.com & ad.finishtimenam@gmail.
Contact Number 064 520 2436

ENTRY CATEGORIES FEE
Categories Age Eligibility Distance Standard
20yrs+ 42.2km R50.00
16yrs+ 21.1km R50.00
12yrs+ 10km R30.00

Please Login or Register to continue

Login Register


PLEASE NOTE:

42.4km Marathon @07:00

21.1km Frank Slabbert Half-Marathon @07:00

10km Run @07:30

Participants MUST complete the event distances within the borders of Namibia.

NO LATE REGISTRATION WILL BE DONE ON THE DAY OF THE EVENT.

An administration charge of N $30 will apply to any changes to category entries.  

Prize Money

Description Marathon 21km 10km
Overall winner Men (Open) 20000,00 0 0
Overall winner Ladies (Open)  20000,00 0 0
Open Men 1 (Age 30-39) 10000,00 6000,00 2000,00
Open Men 2 (Age 30-39) 8000,00 4000,00 1500,00
Open Men 3 (Age 30-39) 5000,00 2000,00 1000,00
Open Ladies 1 (Age 30-39) 10000,00 6000,00 2000,00
Open Ladies 2 (Age 30-39) 8000,00 4000,00 1500,00
Open Ladies 3 (Age 30-39) 5000,00 2000,00 1000,00
Junior Men 1 (Age 12-19) 0,00 1500,00 1000,00
Junior Men 2 (Age 12-19) 0,00 1000,00 750,00
Junior Men 3 (Age 12-19) 0,00 500,00 500,00
Junior Ladies 1 (Age 12-19) 0,00 1500,00 1000,00
Junior Ladies 2 (Age 12-19) 0,00 1000,00 750,00
Junior Ladies 3 (Age 12-19) 0,00 500,00 500,00
Veteran Men 1 (Age 40-49) 2000,00 1500,00 1000,00
Veteran Men 2 (Age 40-49) 1000,00 1000,00 750,00
Veteran Men 3 (Age 40-49) 500,00 500,00 500,00
Veteran Ladies 1 (Age 40-49) 2000,00 1500,00 1000,00
Veteran Ladies 2 (Age 40-49) 1000,00 1000,00 750,00
Veteran Ladies 3 (Age 40-49) 500,00 500,00 500,00
Masters 1 (Age 50-59) 2000,00 1500,00 1000,00
Masters 2 (Age 50-59) 1000,00 1000,00 750,00
Masters 3 (Age 50-59) 500,00 500,00 500,00
Lady Masters 1 (Age 50-59) 2000,00 1500,00 1000,00
Lady Masters 2 (Age 50-59) 1000,00 1000,00 750,00
Lady Masters 3 (Age 50-59) 500,00 500,00 500,00
Grand Master 1 (Age 60+) 2000,00 1500,00 1000,00
Grand Master 2 (Age 60+) 1000,00 1000,00 750,00
Grand Master 3 (Age 60+) 500,00 500,00 500,00
Lady Grand Master 1 (Age 60+) 2000,00 1500,00 1000,00
Lady Grand Master 2 (Age 60+) 1000,00 1000,00 750,00
Lady Grand Master 3 (Age 60+) 500,00 500,00 500,00

Registration powered by EasyReg.co.za, for more information contact at info@easyreg.co.za or +27 87 551 2604 | Terms & Conditions | Ticket Refund Guarantee FAQ