SA National Road & Time Trial Championships  logo

SA National Road & Time Trial Championships

Thursday 05 February 2026 | 08:00 AM

The 2026 National Road & Time Trial Championships will be contested on a challenging 14.7 km circuit, featuring a balanced mix of flowing flats, technical corners, and sustained drags. The course is designed to reward complete riders — those with the power for high-speed sections, the skill to navigate technical bends, and the endurance to handle the drag-heavy sections. Each lap will test riders’ tactical awareness and physical resilience, ensuring that only the strongest and most consistent athletes earn the right to wear the national champion’s jersey.

General Information

Individual Time Trial Schedule (start times to be confirmed)

Thursday 5 February 2026

Age Group Laps Total Distance
B Men 2 29,6
B Women 2 29,6
C1-C2 Men 2 29,6
C3-C5 Men 2 29,6
C1-C3 Women 2 29,6
C4-C5 Women 2 29,6
T1-T2 Men 2 29,6
T1-T2 Women 1 14,8
H1-H2 Men 2 29,6
H3-H5 Men 2 29,6
H1-H3 Women 1 14,8
H4-H5 Women 2 29,6
Junior Men 2 29,6
Elite Men 3 43,8
U/23 Men 3 43,8
30-39 Men 2 29,6
40-49 Men 2 29,6
50-59 Men 2 29,6
60-64 Men 2 29,6
65-69 Men 1 14,8
70+ Men 1 14,8
Junior Women 1 14,8
Elite Women 2 29,6
U/23 Women 2 29,6
30-39 Women 2 29,6
40-49 Women 1 14,8
50-59 Women 1 14,8
60-64 Women 1 14,8
65-69 Women 1 14,8
70+ Women 1 14,8

Individual Road Race Schedule

Friday 6 February 2026

Age Group Start Time Laps Total Distance
T1-T2 Men 06h00 2 29,6
T1-T2 Women 06h00 2 29,6
H1-H2 Men 06h00 3 43,8
H3-H5 Men 07h00 5 72,2
H1-H2 Women 06h00 3 43,8
H3-H5 Women 06h30 4 58
C1-C3 Women 06h30 4 58
C1-C3 Men 07h00 5 72,2
C4-C5 Men 07h15 6 86,4
C4-C5 Women 07h15 5 72,2
Para B Men 07h15 7 100,6
Para B Women 07h15 6 86,4
60-69 Women 10h00 3 43,8
70+ Women 10h00 3 43,8
50-59 Women 10h10 5 86,4
40-49 Women 10h10 6 86,4
30-39 Women 10h10 6 86,4
60-64 Men 12h00 6 86,4
65-69 Men 12h10 3 43,8
70+ Men 12h10 3 43,8

Saturday 7 February 2026

50-59 Men 06h00 6 86,4
Junior Women 06h30 7 100,6
U/23 & Elite Women 09h30 8 120
40-49 Men 13h00 8 143,2

Sunday 8 February 2026

30-39 Men 06h00 8 143,2
Junior Men 09h00 8 143,2
U/23 & Elite Men 12h30 11 185,8

Combined Road & Time Trial

Athletes must hold a valid Cycling South Africa Racing License to compete in the Combined Road and Time Trial race.

Road Race Only

Athletes must hold a valid Cycling South Africa Racing License to compete in the Road Race.

Time Trial Only

Athletes must hold a valid Cycling South Africa Racing License to compete in the Time Trial race.