FSCF KIA BETHLEHEM TIME TRIAL, CRITERIUM AND ROAD RACE SERIES # 2

Gear up for the FSCF KIA Bethlehem Time Trial, Criterium, and Road Race Series #2! This exciting event will showcase the best of cycling with the Free State Time Trial and Criterium Series, combined with an epic Road Race from Clarens to Fouriesburg and back.

Riders will test their speed and strategy in the Time Trial and Criterium, before taking on the challenging road race route, offering stunning views and an exhilarating ride through some of the most picturesque terrain in the region. Whether you’re competing for the top spot or cheering on the action, this event promises to deliver fast-paced excitement and fierce competition!


Event FSCF KIA BETHLEHEM TIME TRIAL, CRITERIUM AND ROAD RACE SERIES # 2
Event Date Saturday 29 March 2025 - 7:00
Email Address pmbail@absamail.co.za
Contact Number 084 588 3860

Time Trial Entries

Compete in the Time Trial race. Choose between the 10km, 15km, 20km, or 25km entry. Participants are required to have an active Cycling South Africa (CSA) Membership. Visit www.cyclingsa-events.co.za to buy a CSA membership.

ENTRY CATEGORIES FEE
Categories Age Eligibility Distance Standard
8-10 10km R250.00
8-10 10km R250.00
11-12 10km R250.00
11-12 15km R250.00
13-14 15km R250.00
13-14 15km R250.00
15-16 15km R250.00
60-69 15km R250.00
70+ 15km R250.00
70+ 15km R250.00
15-16 20km R250.00
17-18 20km R250.00
17-18 20km R250.00
19-29 20km R250.00
30-39 20km R250.00
40-49 20km R250.00
50-59 20km R250.00
60-69 20km R250.00
19-29 25km R250.00
30-39 25km R250.00
40-49 25km R250.00
50-59 25km R250.00

Please Login or Register to continue

Login Register

Please note:
Standard rate is valid from Friday, 14 March 2025 - 00:00
Online Registration closes on Thursday, 27 March 2025 - 23:59

Criterium Entries

Compete in the Criterium race. Participants are required to have an active Cycling South Africa (CSA) Membership. Visit www.cyclingsa-events.co.za to buy a CSA membership.

ENTRY CATEGORIES FEE
Categories Age Eligibility Distance Standard
8-10 10 Min + 1 Lap R250.00
8-10 10 Min + 1 Lap R250.00
11-12 10 Min + 1 Lap R250.00
11-12 10 Min + 1 Lap R250.00
13-14 15 Min + 1 Lap R250.00
13-14 15 Min + 1 Lap R250.00
15-16 15 Min + 1 Lap R250.00
60-69 15 Min + 1 Lap R250.00
70+ 15 Min + 1 Lap R250.00
70+ 15 Min + 1 Lap R250.00
15-16 20 Min + 1 Lap R250.00
17-18 20 Min + 1 Lap R250.00
19-29 20 Min + 1 Lap R250.00
30-39 20 Min + 1 Lap R250.00
40-49 20 Min + 1 Lap R250.00
50-59 20 Min + 1 Lap R250.00
60-69 20 Min + 1 Lap R250.00
19-29 30 Min + 1 Lap R250.00
17-18 30 Min + 1 Lap R250.00
30-39 30 Min + 1 Lap R250.00
40-49 30 Min + 1 Lap R250.00
50-59 30 Min + 1 Lap R250.00

Please Login or Register to continue

Login Register

Please note:
Standard rate is valid from Friday, 14 March 2025 - 00:00
Online Registration closes on Thursday, 27 March 2025 - 23:59

Road Race Entries

Compete in the Road Race. Choose between the 20km, 40km, or 80km entry. Participants are required to have an active Cycling South Africa (CSA) Membership. Visit www.cyclingsa-events.co.za to buy a CSA membership.

ENTRY CATEGORIES FEE
Categories Age Eligibility Distance Standard
8-10 20km R250.00
8-10 20km R250.00
11-12 20km R250.00
11-12 20km R250.00
13-14 20km R250.00
All 20km R250.00
13-14 40km R250.00
15-16 40km R250.00
15-16 40km R250.00
50-59 40km R250.00
60-69 40km R250.00
70+ 40km R250.00
70+ 40km R250.00
All 40km R250.00
17-18 80km R250.00
17-18 80km R250.00
19-29 80km R250.00
19-29 80km R250.00
30-39 80km R250.00
30-39 80km R250.00
40-49 80km R250.00
40-49 80km R250.00
50-59 80km R250.00
60-69 80km R250.00
All 80km R250.00

Please Login or Register to continue

Login Register

Please note:
Standard rate is valid from Friday, 14 March 2025 - 00:00
Online Registration closes on Thursday, 27 March 2025 - 23:59

Time Trial, Criterium, and Road Race Entries

Compete in the Time Trial, Criterium, and Road Race (Combined Entry). Participants are required to have an active Cycling South Africa (CSA) Membership. Visit www.cyclingsa-events.co.za to buy a CSA membership.

ENTRY CATEGORIES FEE
Categories Age Eligibility Distance Standard
8-10 20km R600.00
8-10 20km R600.00
11-12 20km R600.00
11-12 20km R600.00
13-14 20km R600.00
13-14 40km R600.00
15-16 40km R600.00
15-16 40km R600.00
50-59 40km R600.00
60-69 40km R600.00
70+ 40km R600.00
70+ 40km R600.00
17-18 80km R600.00
17-18 80km R600.00
19-29 80km R600.00
19-29 80km R600.00
30-39 80km R600.00
30-39 80km R600.00
40-49 80km R600.00
40-49 80km R600.00
50-59 80km R600.00
60-69 80km R600.00

Please Login or Register to continue

Login Register

Please note:
Standard rate is valid from Friday, 14 March 2025 - 00:00
Online Registration closes on Thursday, 27 March 2025 - 23:59

Important Information:

Venue: Wesselsheim, Bethlehem, and Clarens Golf Club

Entries Close: 27 March 2025 @23:59

Registration powered by EasyReg.co.za, for more information contact at info@easyreg.co.za or +27 87 551 2604 | Terms & Conditions | Ticket Refund Guarantee FAQ